


























Property Attributes
- MLS#221003125
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaCH01 - Charlotte County
- NeighborhoodPunta Gorda
- Zip33982
- StyleTwo Story
- Year Built2000
- Taxes2881
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2769
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
RE/MAX Harbor Realty
Property Description
Located on 2.5 Acres on the Corner of Acorn Blvd and Clark Drive in Charlotte Ranchettes, Zoned AG. This Two Story Pool Home offers 2,769 Sq.Feet of Living with Four (4) Bedrooms, Two (2) Full Baths with One (1) Half Bath, Formal Living, Family Room with Gas Fireplace, Formal Dining, Spacious Kitchen with Breakfast Nook, Large Office, Inside Laundry Room with Additional Storage and Cabinetry, Attached Two (2) Car Garage with Side Entrance, Spacious Screened Lanai and Heated Pool, Graceful Front Porch, Beautiful Property with Oak Trees and with Room to Expand, Build your own Detached Barn and or Garage. Convenient to Jones Loop and I-75 Interchange, plus just a Short Drive to Shopping, Dining, Downtown Punta Gorda, Charlotte Harbor, Port Charlotte, Fort Myers and Cape Coral. Quiet Country Living Awaits, call to arrange a Showing today.
Elementary School | Middle School | High School |
---|---|---|
East Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
1/13/2021 | Listed $479,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | None |
Attached Garage | Yes |
Condo Fee | 0.00 |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Development Name | PUNTA GORDA |
Elementary School | East Elementary |
Exterior Features | Room For Pool |
Facing Direction | Southwest |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Charlotte High |
Interior Features | Bathtub, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Separate Shower, Upper Level Master, Walk-In Closet(s) |
Levels | Two |
MLS Area | CH01 - Charlotte County |
Middle/Junior High School | Punta Gorda Middle |
Parking Features | Attached, Garage, Two Spaces |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Pool Features | Concrete, In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | PUNTA GORDA |
Terms | All Financing Considered, Cash, FHA, VA Loan |
View | Trees/Woods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2769 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 7 |
Window Features | Other |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Dimensions | 340 x 317 x 340 x 317 |
Lot Features | Oversized Lot |
Lot Size Acres | 2.5 |
Lot Size Area | 2.5 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Dirt, Paved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.00 x 12.00 | Bedroom | ||
Bedroom | 11.00 x 12.00 | Bedroom | ||
Bedroom | 11.00 x 14.00 | Bedroom | ||
Dining Room | 11.00 x 12.00 | Dining Room | ||
Family Room | 16.00 x 18.00 | Family Room | ||
Living Room | 12.00 x 13.00 | Living Room | ||
Master Bedroom | 13.00 x 15.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool