


























Property Attributes
- MLS#221000799
- TypeCondos
- CountyLEE
- CitySanibel
- AreaSI01 - Sanibel Island
- NeighborhoodBlind Pass Condo
- Zip33957
- StyleLow Rise
- Year Built1975
- Taxes5335
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Premier Sotheby's Int'l Realty
Property Description
The perfect island vacation destination is waiting for you. Located in Sanibel's coveted Blind Pass Condominium Complex, this light and bright unit is perfect for tropical vacations, extended stays, or a strong income stream if an owner chooses to rent the unit through the on-site rental office. The open kitchen features granite counters and a great flow for entertaining. Tile floor throughout the main areas adds to the beautiful feel and ease of maintenance. This coveted complex is just steps from world-famous Bowman's Beach and offers the feel of an all-inclusive resort. Enjoy the large heated pool, cook dinner on the community BBQ grills, enjoy a game of tennis or take a canoe or kayak to Clam Bayou for fishing or nature watching. The ground floor location makes it convenient to get your favorite beach accessories to the perfect spot on Sanibel's sugar-sand beach. It's time to live your island dream.
Price History | |
---|---|
1/5/2021 | Listed $485,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
---|---|
Architectural Style | Other, Low Rise |
Association Amenities | Beach Rights, Clubhouse, Barbecue, Picnic Area, Pool, Tennis Court(s) |
Association Fee Includes | Association Management, Cable TV, Insurance, Irrigation Water, Maintenance Grounds, Recreation Facilities, Sewer, Trash, Water, Pool(s) |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Frame, See Remarks |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | BLIND PASS CONDO |
Exterior Features | Deck |
Facing Direction | East |
Flooring | Carpet, Tile |
HOA Fee 2 | 675 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Living/Dining Room, Other, Tub Shower |
MLS Area | SI01 - Sanibel Island |
Parking Features | Detached Carport |
Patio/Porch Features | Deck, Open, Porch |
Pets Allowed | No |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | See Remarks |
Sewer | Public Sewer |
Subdivision Name | BLIND PASS CONDO |
Terms | All Financing Considered, Cash |
View | Landscaped |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1237 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 |
Window Features | Sliding |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 1 |
Gulf Access | No |
Lot Features | See Remarks |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Lot Size Source | See Remarks |
Lot Size Units | Acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool