
















Property Attributes
- MLS#220080274
- TypeSingle Family
- CountyLEE
- CityUpper Captiva
- AreaCI02 - Upper Captiva Island
- NeighborhoodJoseS Hideaway
- Zip33924
- StyleFlorida,Two Story
- Year Built2020
- Taxes7172
- Price$ 2,300,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage1904
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Resort Properties Internationa
Property Description
Once in a Lifetime Opportunity to buy a Perfect Brand New 5 bedroom 4.5 bath Gulf Front home with private pool facing the beach on secluded North Captiva Island. Construction has already started, and it will be one of the last homes to be built by a renowned North Captiva luxury home builder. Built to last. This beachfront estate on a rare double sized lot will offer Hardie board siding, metal roof, impact resistant windows/doors, & composite decking with stainless steel fasteners. Tile flooring throughout and a custom interior oak hardwood staircase between levels. The kitchen will offer custom cabinetry and granite countertops, appliance package, and many upgraded finishes throughout the home. The private pool with paver surround, plus deck under the house with integrated pool side bar will be the perfect place for entertaining family and friends. If you are looking for cash flow in between visits, this home has potential to be a top rental performer. Buying this home now could save you two years trying to buy a beach lot and building new with state permitting and building timeframes. Don't miss this unique and rare opportunity!
Price History | |
---|---|
12/21/2020 | Listed $1,995,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Florida, Two Story |
Association Amenities | Beach Rights |
Association Fee Includes | None |
Community Features | Boat Facilities, Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Frame, See Remarks |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | JOSE'S HIDEAWAY |
Exterior Features | Deck, Security/High Impact Doors |
Facing Direction | West |
Heating | Central, Electric |
Interior Features | Double Vanity, Living/Dining Room, Vaulted Ceiling(s) |
Levels | Two |
MLS Area | CI02 - Upper Captiva Island |
Parking Features | Underground, Golf Cart Garage |
Patio/Porch Features | Deck, Open, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Fiberglass, Electric Heat, Heated, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | JOSE'S HIDEAWAY |
Terms | All Financing Considered, Cash |
View | Bay, Gulf, Trees/Woods |
Waterfront Features | Gulf |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1904 |
Total Baths | 5 |
Total Bedrooms | 5 |
Unit Location | 1 |
Window Features | Single Hung, Impact Glass |
Exterior Features
Boat Access | None |
---|---|
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Dimensions | 200 x 105 x 200 x 105 |
Lot Features | Oversized Lot |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool