



































Property Attributes
- MLS#220075999
- TypeSingle Family
- CountyLEE
- CityFort Myers
- AreaFM18 - Fort Myers Area
- NeighborhoodMetes And Bounds
- Zip33908
- StyleRanch,One Story
- Year Built1956
- Taxes4414
- Price$ 995,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3148
- Lot Size0.99 Acres
Listing Provided Courtesy Of:
Watersedge Realty Group LLC
Property Description
PARADISE AWAITS!!!! Come Home to this 1 ACRE Secluded, Tropical Double Sided Canal Property which Sits Directly on the Ten Mile Canal and offers TWO HOMES!! LUSH Landscaping, 3 Boat Docks + Observation Deck, and a Tiki Hut to Relax and take in all Mother Nature has to offer!! One home offers 3 Bedrooms 2 Bath, Wood Floors, Wood Kitchen Cabinets, Crown Molding, Lighting Features, Wood Burning Fireplace, Stainless Appliances. Each Guest Bedroom has its own Private Deck. The back features a Large Screened Lanai and Open Wood Deck. The Lower Level features a Rec Room or Office Space, Storage, and Patio/Breezway to sit and Nap in your Hammock. The Second Home Features 3 Bedrooms 2 Baths, Wood Floors, Updated Baths, Wood Burning Fireplace, Large Screened Lanai and Deck. Live in One Home and use the other as a Guest Quarters, Studio, or as a Retal for Cash Flow. This is a Hidden Gem that feels like being on a Tropical Island. Ten Mile Canal provides direct access to the Gulf of Mexico -- NO BRIDGES!!! This is a MUST SEE PROPERTY for anyone looking for a Tropical, Tranquil, Peaceful location with Private Boating Access. You will NOT be disappointed!!!
Price History | |
---|---|
11/28/2020 | Listed $995,000 |
General Features
Appliances | Dryer, Dishwasher, Ice Maker, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | Pier |
Association Fee Includes | None |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | METES AND BOUNDS |
Exterior Features | Fruit Trees, Patio, Room For Pool, Storage |
Facing Direction | East |
Flooring | Tile, Wood |
Heating | Central, Electric |
Interior Features | Built-in Features, Entrance Foyer, French Door(s)/Atrium Door(s), Fireplace, Living/Dining Room, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s) |
MLS Area | FM18 - Fort Myers Area |
Other Structures | Gazebo |
Parking Features | Attached Carport |
Patio/Porch Features | Patio, Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | METES AND BOUNDS |
Terms | All Financing Considered, Cash |
View | Canal, Landscaped, Water |
Waterfront Features | Canal Access, Intersecting Canal, Riprap |
Zoning Description | RS-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3148 |
Total Baths | 4 |
Total Bedrooms | 6 |
Unit Location | 1 |
Window Features | Jalousie, Single Hung, Window Coverings |
Exterior Features
Boat Access | Dock Included, Wooden Dock |
---|---|
Canal Width | Canal Width 81-120 |
Covered Spaces | 2 |
Door Features | French Doors |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s), Water Direct |
Lot Dimensions | 120 x 360 x 120 x 360 |
Lot Features | Oversized Lot |
Lot Size Acres | 0.99 |
Lot Size Area | 0.99 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Roadresponsibility | Private Maintained Road |
View Y/N | Yes |
Water Source | Assessment Paid |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool