
















Property Attributes
- MLS#220064466
- TypeCondos
- CountyLEE
- CityFort Myers
- AreaFM22 - Fort Myers City Limits
- NeighborhoodGarden Lakes
- Zip33913
- StyleTwo Story,Low Rise
- Year Built2003
- Taxes3204
- Price$ 161,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1309
Listing Provided Courtesy Of:
VIP Realty Group Inc
Property Description
Welcome to this TURNKEY 2nd floor unit. Fabulous Lake and Sunset views from your lanai southern exposure with an additional view of the preserve. There is also a water view from the guest bedroom. This condo has 13 inch tile as well as Maple cabinets in the Kitchen and baths. Enjoy all the amenities in friendly Colonial community that include Tennis, Pickle Ball and Bocce Ball, State of the Art Fitness Center, Restaurants with Happy Hours & Entertainment, 18 hole Championship, pay as you play golf course, acres of preserve & walking trails to enjoy all that nature has to offer, community & neighborhood pools and spa with a snack bar & a fun social program to meet friends. Colonial is close to I-75, SWFL Int'l Airport, Red Sox & Twins Spring Training Stadiums, Shopping Malls, Restaurants & the beautiful beaches of Sanibel & Fort Myers. RELAX AND ENJOY THE FLORIDA LIFESTYLE!
Price History | |
---|---|
10/10/2020 | Listed $161,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Two Story, Low Rise |
Association Amenities | Business Center, Clubhouse, Golf Course, Library, Pickleball, Pool, Recreation Facilities, Restaurant, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Association Fee Includes | Pest Control, Recreation Facilities, Reserve Fund, Road Maintenance, Sewer, Street Lights, Security, Trash, Pool(s) |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Golf, Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | COLONIAL COUNTRY CLUB |
Exterior Features | Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Tile |
HOA Fee | 2491 |
HOA Fee 2 | 800 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
Interior Features | Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Living/Dining Room, Pantry, Split Bedrooms, Shower Only, Separate Shower, Cable TV, High Speed Internet |
Levels | Two |
MLS Area | FM22 - Fort Myers City Limits |
Other Structures | Cabana |
Parking Features | Covered, Guest, Detached Carport |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Call, Conditional |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | GARDEN LAKES |
Terms | All Financing Considered, Cash |
View | Lake |
Waterfront Features | Lake |
Zoning Description | RPD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1309 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 2 |
Window Features | Single Hung, Sliding, Window Coverings |
Exterior Features
Boat Access | None |
---|---|
Covered Spaces | 1 |
Gulf Access | No |
Lot Features | Zero Lot Line, Sprinklers Automatic |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool