















Property Attributes
- MLS#220060125
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC31 - Cape Coral Unit 17 - 31-36
- NeighborhoodCape Coral
- Zip33909
- StyleTraditional
- Year Built2021
- Taxes458
- Price$ 193,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Holiday Builders of the Gulf C
Property Description
Introducing HOME VALUE SERIES. Brand new SAGO floor plan Ready Fall 2021. Known for a quality build, this CBS construction home includes our energy smart features throughout with digital thermostat, 14 SEER rated heating, ventilation & a/c system, roof vent and soffit for attic vent, dual pane energy efficient windows. One full year of Holiday Builders coverage, 1-year mechanical warrant and 10-year limited structural warranty. No reason to rent a home when you can own. Standard selections of laminate counter tops, vinyl flooring with carpet in bedrooms and living areas are pre-selected, keeping buyer's savings in mind. NOTE, photos are of a similar floor model completed.
Price History | |
---|---|
9/22/2020 | Listed $188,990 |
General Features
Appliances | Dishwasher, Range |
---|---|
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | Non-Gated |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | CAPE CORAL |
Exterior Features | Shutters Manual |
Facing Direction | West |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Family/Dining Room, Living/Dining Room, Pantry, Split Bedrooms, Shower Only, Separate Shower, Walk-In Closet(s) |
MLS Area | CC31 - Cape Coral Unit 17, 31-36 |
Parking Features | Attached, Driveway, Garage, Paved |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Shingle |
Sewer | Septic Tank |
Subdivision Name | CAPE CORAL |
Terms | All Financing Considered, Cash, FHA, VA Loan |
View | Trees/Woods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1284 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Unit Location | 1 |
Window Features | Double Hung |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Dimensions | 80 x 125 x 80 x 125 |
Lot Features | Rectangular Lot |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Builder |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11.00 x 10.00 | Bedroom | ||
Bedroom | 12.00 x 10.00 | Bedroom | ||
Dining Room | 9.00 x 10.00 | Dining Room | ||
Garage | 19.00 x 21.00 | Garage | ||
Great Room | 15.00 x 12.00 | Great Room | ||
Master Bedroom | 12.00 x 13.00 | Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool