
































Property Attributes
- MLS#220056239
- TypeCondos
- CountyLEE
- CityCape Coral
- AreaCC12 - Cape Coral Unit 7-15
- NeighborhoodThe Anchorage
- Zip33904
- StyleLow Rise
- Year Built1976
- Taxes893
- Price$ 220,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Property Description
The Anchorage is located in the much sought-after Beach Parkway area of South Cape Coral. This property has a 200' wide canal with direct access to the Gulf (no bridges). 2 bedroom, 2 baths, community clubhouse and over-sized community pool with pool side grilling. It's all about the location /view - Second floor, end unit with a breathtaking view of the landscaping and water. Enjoy covered parking from the sun and the beautiful landscaping makes this a great place to call home. The community is within walking distance of Jaycee Park.
Price History | |
---|---|
9/5/2020 | Listed $220,000 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Other, Low Rise |
Association Amenities | Boat Dock, Boat Ramp, Clubhouse, Barbecue, Picnic Area, Pool |
Association Fee Includes | Association Management, Irrigation Water, Trash, Water, Pool(s) |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Boat Facilities, Non-Gated |
Condo Fee | 1245.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Ceiling Fan(s), Electric |
Development Name | THE ANCHORAGE |
Facing Direction | East |
Flooring | Tile, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Built-in Features, Eat-in Kitchen, Living/Dining Room, Split Bedrooms, Tub Shower, Cable TV |
MLS Area | CC12 - Cape Coral Unit 7-15 |
Parking Features | Assigned, Covered, Detached, Garage, One Space, Detached Carport |
Patio/Porch Features | Balcony, Porch, Screened |
Pets Allowed | No |
Pool Features | Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Built-Up, Flat |
Senior Community Y/N | Yes |
Sewer | Assessment Unpaid |
Subdivision Name | THE ANCHORAGE |
Terms | All Financing Considered, Cash |
View | Canal, Landscaped |
Waterfront Features | Canal Access |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1140 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Unit Location | 2 |
Window Features | Sliding, Window Coverings |
Exterior Features
Boat Access | Boat Dock Private, Elec Avail at dock |
---|---|
Canal Width | Canal Width 200+ |
Covered Spaces | 2 |
Gulf Access | No |
Lot Features | Corner Lot |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Road Surface Type | Paved |
View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Bedroom | |||
Dining Room | Dining Room | |||
Kitchen | Kitchen | |||
Living Room | Living Room | |||
Master Bedroom | Master Bedroom | |||
Utility Room | Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool