




























Property Attributes
- MLS#221002666
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA16 - S-O Pine Ridge Rd
- NeighborhoodTimberwood Of Naples
- Zip34105
- Style2 Story
- Year Built1988
- Taxes1708
- Price$ 245,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1677
Listing Provided Courtesy Of:
Keller Williams Realty - Marco
Property Description
Prime location in the heart of Naples. Spacious townhome offering 1,677 of living space, 3 bedrooms, 3 full bathrooms, loft area, and a carport space, centrally located in community Timberwood of Naples. As you enter the home you can appreciate the open concept, high ceilings, and kitchen centrally located for entertainment. The master bedroom is located upstairs providing privacy. The bathroom showers had been upgraded with ceramic tile and shower glass enclosure. The community is zoned for A-rated schools, features a community pool, tennis/basketball courts, a playground area, and a dog park. Timberwood is only minutes away from Naples' finest dining, shopping, and the Gulf of Mexico.
Elementary School | Middle School | High School |
---|---|---|
Osceola Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
1/12/2021 | Listed $245,000 |
General Features
Additional Rooms | Loft |
---|---|
Amenities | Basketball, BBQ - Picnic, Community Pool, Community Room, Dog Park, Internet Access, Play Area, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Builder Product | Yes |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Wood Frame |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 12 |
Development | TIMBERWOOD OF NAPLES |
Development Name | TIMBERWOOD OF NAPLES |
Elementary School | OSCEOLA ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Great Room, 2 Story |
Flooring | Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Street Lights, Street Maintenance, Trash Removal |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 350.00 |
Master Hoa Fee Freq | Monthly |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 2 Assigned |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 13 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | TIMBERWOOD OF NAPLES |
Tax Year | 2020 |
Taxes | 1708.00 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1988 |
Interior Features
Approx Living Area | 1677 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Cathedral Ceiling, High Speed Available, Pantry, Smoke Detectors |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 4 |
Price Per Sq Ft | 146.09 |
Range | 25 |
Room Count | 5 |
Total Baths | 3.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story |
Building Design | Townhouse |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Patio |
Exterior Finish | Vinyl Siding |
Gulf Access | No |
Irrigation | Central |
Lot Description | See Remarks |
Lot Unit | 95 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road, Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool