
































Property Attributes
- MLS#221000614
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA34 - E-O Wilson N-O GG Blvd
- NeighborhoodWaterways Of Naples
- Zip34120
- Style1 Story/Ranch
- Year Built2000
- Taxes3120
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1723
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Premier Property Management
Property Description
This is a must see waterfront home with beautiful wide lake views and serene Florida tropical breezes. This home is located in the wonderful gated community of Waterways of Naples. Enjoy tile and wood flooring throughout, an upgraded modern kitchen with stainless steel appliances, and a covered lanai with extended patio. Waterways has terrific amenities including a large community pool, clubhouse, tennis, basketball and volleyball courts. Located just off Immokalee Road and close to I-75, shopping, dining and just a short drive to Naples' gorgeous beaches.
Elementary School | Middle School | High School |
---|---|---|
Corkscrew Elementary School | Corkscrew Middle School | Palmetto Ridge High School |
Price History | |
---|---|
1/4/2021 | Listed $324,900 |
General Features
Additional Rooms | Family Room, Guest Bath, Laundry in Residence, Open Porch/Lanai |
---|---|
Amenities | Basketball, BBQ - Picnic, Bike And Jog Path, Clubhouse, Community Park, Community Pool, Community Room, Exercise Room, Play Area, Shuffleboard, Sidewalk, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 250.00 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 313 |
Development | WATERWAYS OF NAPLES |
Development Name | WATERWAYS OF NAPLES |
Elementary School | CORKSCREW ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 620.00 |
High School | PALMETTO RIDGE HIGH SCHOOL |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Irrigation Water, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Sewer, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | CORKSCREW MIDDLE SCHOOL |
Parking | Driveway Paved |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle, Tile |
Section | 14 |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | WATERWAYS OF NAPLES |
Tax Year | 2020 |
Taxes | 3120.00 |
Unit Floor | 1 |
View | Lake |
Water | Assessment Paid |
Windows | Single Hung |
Year Built | 2000 |
Interior Features
Approx Living Area | 1723 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Family |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Smoke Detectors |
Master Bath Description | Separate Tub And Shower |
Price Per Sq Ft | 188.57 |
Range | 27 |
Total Baths | 2.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Acres | 0.2500 |
---|---|
Boat Access | None |
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio, Room for Pool, Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Assessment Paid, Central |
Lot Description | Regular |
Lot Frontage | 78 |
Lot Left | 143 |
Lot Right | 143 |
Lot Unit | 322 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | No |
Road | Paved Road |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool