



























Property Attributes
- MLS#220072637
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodCountryside
- Zip34104
- Style
- Year Built1988
- Taxes1353
- Price$ 158,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1053
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
This second floor, 2 bedroom 2 bath Condo, being offered turnkey, is priced to sell! It is located in Countryside. This place is in a Social Membership community, that provides limited golf rights. The screened-in lanai, living room and kitchenette all provide fantastic golf course views. The kitchen features new, stainless steel appliances and a new A/C was installed 3 years ago. The lanai also has a separate enclosed area containing a washer and dryer. Country Haven has its own pool, spa, tennis courts with pickle ball located right outside your front door. The Countryside clubhouse offers a restaurant, wellness center, bocce courts, tennis courts and a pool and spa. Countryside is located minutes from downtown Naples restaurants, beaches and shopping. This is a great buy!
Elementary School | Middle School | High School |
---|---|---|
Calusa Park Elementary School | East Naples Middle School | Lely High School |
Price History | |
---|---|
11/12/2020 | Listed $161,000 |
1/8/2021 | 2% - $158,900 |
General Features
Additional Rooms | Guest Bath, Guest Room |
---|---|
Amenities | BBQ - Picnic, Bike And Jog Path, Bocce Court, Business Center, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Fitness Center Attended, Golf Course, Internet Access, Pickleball |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Building Number | 4 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 819.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 66 |
Development | COUNTRYSIDE |
Development Name | COUNTRYSIDE |
Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | LELY HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Reserve, Street Lights, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 3179.00 |
Master Hoa Fee Freq | Annually |
Middle School | EAST NAPLES MIDDLE SCHOOL |
One Time Mandatory Club Fee | 3500 |
Parking | 1 Assigned, Guest |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 5 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | COUNTRY HAVEN |
Tax Year | 2019 |
Taxes | 1353.00 |
Unit Floor | 1 |
Unit Number | 4204 |
View | Golf Course |
Water | Central |
Windows | Single Hung |
Year Built | 1988 |
Zoning Code | 1 |
Interior Features
Approx Living Area | 1053 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living, Eat-in Kitchen |
Equipment | Auto Garage Door, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, High Speed Available, Smoke Detectors, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 150.90 |
Range | 26 |
Room Count | 6 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Sprinkler Auto |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central, Lake/Canal |
Lot Description | Zero Lot Line |
Lot Unit | 4204 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road, Private Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool