














Property Attributes
- MLS#220062247
- TypeContingent
- CountyCOLLIER
- CityNaples
- AreaNA12 - N-O Vanderbilt Bch Rd W-O
- NeighborhoodStonebridge
- Zip34109
- Style2 Story
- Year Built1996
- Taxes2237
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Property Description
Ready for immediate occupancy in Sunny Naples, Florida. You've found your perfect 2-bedroom Florida retreat offered turnkey furnished with added carport, extra storage & 2 PET-friendly community. Updated master bath, tile, and carpets make the condo move-in ready. Bundled golf, tennis, country club amenities are included with NO added membership purchase. Pet-friendly community offers walking paths, fitness center & social events to keep you busy and the beach is a mere 3 1/2 miles away. A short walk to dining & shopping adds to the perfect location. The clubhouse has recently undergone an extensive renovation that will surely delight the new owner and their guests. You have found your truly active country club community highlighting member golf tournaments and an active fitness/social center as well as an extensive tennis program. You’ll be happy to know that neighbors love it so much rarely does one move…they simply up-size, downsize or change floor plans within the community. News Flash!! NEW roofs and all buildings exterior landings!
Elementary School | Middle School | High School |
---|---|---|
Pelican Marsh Elementary School | North Naples Middle School | Barron Collier High School |
Price History | |
---|---|
10/1/2020 | Listed $225,000 |
General Features
Additional Rooms | Glass Porch, Laundry in Residence |
---|---|
Amenities | Clubhouse, Community Pool, Community Room, Exercise Room, Fitness Center Attended, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Building Number | 7 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1044.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 112 |
Development | STONEBRIDGE |
Development Name | STONEBRIDGE |
Elementary School | PELICAN MARSH ELEMENTARY SCHOOL |
Elevator | None |
Floor Plan Type | Other, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Repairs, Security, Sewer, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 9713.48 |
Master Hoa Fee Freq | Annually |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Parking | Covered, Deeded, Driveway Paved, Free Standing, Guest, Load Space, Paved Parking |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 45 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 26 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | HEATHERWOOD |
Tax Year | 2019 |
Taxes | 2237.75 |
Unit Floor | 2 |
Unit Number | 202 |
View | Lake, Landscaped Area |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1996 |
Interior Features
Approx Living Area | 1433 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Room, Dining - Living |
Equipment | Cooktop - Electric, Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, Foyer, Smoke Detectors, Tray Ceiling, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 157.01 |
Range | 25 |
Room Count | 5 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | Zero Lot Line |
Lot Unit | 202 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool