






















Property Attributes
- MLS#220037253
- TypeCondos
- CountyLEE
- CityCape Coral
- AreaCC31 - Cape Coral Unit 17 - 31-36
- NeighborhoodCasa Di Fiori
- Zip33909
- Style2 Story,Contemporary
- Year Built2020
- Taxes785
- Price$ 218,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
Listing Provided Courtesy Of:
Downing Frye Realty Inc.
Property Description
2020 completed!!This is an interior unit with a green area view! Upgrades include crown moulding, stainless appliances, granite kitchen and bath counters, upgraded cabinets, and a screened porch with provisions for an outdoor kitchen and a detached single car garage. There are 4 different cabinet style choices, several floor tiles and granite countertops. Each unit is already completed. Take a look at several and choose your favorite ONE!! The maintenance fee includes water, sewer, basic cable, pest control in and out, and all the amenities for only $350/month! Casa di Fiori is a beautiful place to call home!
Price History | |
---|---|
6/16/2020 | Listed $224,900 |
12/14/2020 | 3% - $218,900 |
General Features
Additional Rooms | Screened Lanai/Porch |
---|---|
Amenities | Basketball, BBQ - Picnic, Billiards, Bocce Court, Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Internet Access, Pickleball, Play Area, Streetlight, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Builder Product | Yes |
Building Number | 15 |
Community Type | Gated Community |
Condo Fee | 350.00 |
Condo Fee Freq | Monthly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 215 |
Development | CASA DI FIORI |
Development Name | CASA DI FIORI |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Master Assn. Fee Included, Pest Control Exterior, Pest Control Interior, Rec Facilities, Repairs, Reserve, Sewer |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Parking | 2 Assigned |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 2 |
Pets Limit Max Weight | 25 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 4 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | CASA DI FIORI |
Tax Year | 2020 |
Taxes | 785.00 |
Unit Floor | 2 |
Unit Number | 203 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung |
Year Built | 2020 |
Interior Features
Approx Living Area | 1325 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Cathedral Ceiling, High Speed Available, Pantry, Smoke Detectors, Walk-In Closet |
Kitchen Description | Pantry |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 165.21 |
Range | 24 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 2 Story, Contemporary |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Private Road, Tennis Court |
Exterior Finish | Stucco |
Garage Description | Detached |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | Zero Lot Line |
Lot Unit | 203 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | W |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool