


































Property Attributes
- MLS#220033274
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA15 - E-O 41 W-O Goodlette
- NeighborhoodHigh Point
- Zip34103
- Style
- Year Built1981
- Taxes1941
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1015
Listing Provided Courtesy Of:
John R Wood Properties
Property Description
C.17549 - Find Paradise. High Point Country Club Living, Enjoy the lifestyle of unlimited golf, tennis, pickle ball, 6 pools and fitness center all included in your low fees that also include cable, high speed internet, water/sewer/trash, insurance and reserves. Community has a full calendar of social activities to enjoy in the club house and restaurant. Superbly located in central Naples just a bit over a mile to beach, 2 miles to Downtown Naples, so close to shopping, restaurants, galleries, The Artis and more. Spectacular Sunset Views from this 2 bedroom, 2 bathroom 3rd floor condo with newly renovated kitchen and bathrooms, tile throughout all living areas and carpeted bedrooms, located close to the elevator and your covered parking spot. There's so much going on at High Point, come find where your paradise begins.
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
5/25/2020 | Listed $219,900 |
11/21/2020 | 7% - $204,900 |
12/30/2020 | 3% - $199,900 |
General Features
Additional Rooms | Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
---|---|
Amenities | BBQ - Picnic, Bike And Jog Path, Bike Storage, Clubhouse, Community Pool, Exercise Room, Extra Storage, Golf Course, Internet Access, Library, Pickleball, Putting Green, Racquet Ball, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1800.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 237 |
Development | HIGH POINT |
Development Name | HIGH POINT |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | Common |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Insurance, Internet/WiFi Access, Lawn/Land Maintenance, Legal/Accounting, Manager, Master Assn. Fee Included, Rec Facilities, Reserve, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | Covered, Guest |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat, Tile |
Section | 22 |
Sewer | Central |
Special Assessment | 853.00 |
Special Assessment Fee Freq | Annually |
Status | Active |
Subdivision | HIGH POINT COUNTRY CLUB |
Tax Year | 2018 |
Taxes | 1941.00 |
Unit Floor | 3 |
Unit Number | 305 |
View | Golf Course, Water |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1981 |
Interior Features
Approx Living Area | 1015 |
---|---|
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, Foyer, Pantry, Smoke Detectors |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 196.95 |
Range | 25 |
Room Count | 6 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | See Remarks |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Patio, Storage, Tennis Court |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Reclaimed |
Lot Description | Regular |
Lot Unit | 305 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | W |
Road | Paved Road, Public Road |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool