























Property Attributes
- MLS#219058822
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA16 - S-O Pine Ridge Rd
- NeighborhoodWilderness
- Zip34105
- StyleMulti-Story Home
- Year Built1978
- Taxes1484
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
Listing Provided Courtesy Of:
BHHS Florida Realty
Property Description
Let's Talk...This Fabulous Furnished 1st Floor Renovated Unit Is Just Right For You!!! Now Is The Time To Make 105 Clubhouse Drive Unit D-156 at The Wilderness Country Club and Audubon Cooperative Sanctuary your next Home Sweet Home! At This Listed Price... Unit D-105 Won't Be On The Market long... Grab your opportunity today! Nestled with in the lush landscape of this beautifully maintained development you will find this Condominium offers you expansive views of the Golf Course from your private first floor lanai and Florida room. Talk about Move In Ready! Don't miss this marvelous newly renovated Two Bedroom with Two Bath unit of overall sq. ft. of 1,846. Renovations featuring New Flooring, Light fixtures, Painting and so much more! WCC Golf Membership is required at $65,000. Splendid views encapsulate you as you enjoy stepping out for a glorious stroll over to your very own community pool and Grill area. As an owner you can start your day at the Wilderness Country Club with Lunch before a round of Golf or perhaps a game of tennis or possibly it's your day to sit back and simply enjoy the tranquility poolside! Offered As-Is-Condition. Let's Talk today about Your Move!
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
10/8/2019 | Listed $223,000 |
2/24/2020 | 20% - $179,900 |
5/30/2020 | 5% - $172,500 |
11/4/2020 | 14% - $150,000 |
General Features
Additional Rooms | Laundry in Garage |
---|---|
Amenities | Clubhouse, Community Pool, Community Room, Library, Putting Green, Sidewalk, Tennis Court, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Building Number | D |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 1236.00 |
Condo Fee Freq | Monthly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 467 |
Development | WILDERNESS |
Development Name | WILDERNESS |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 209.00 |
Land Lease Fee Freq | Monthly |
Maintenance | Cable, Golf Course, Insurance, Irrigation Water, Lawn/Land Maintenance, Manager, Master Assn. Fee Included, Pest Control Exterior, Pest Control Interior, Repairs, Reserve, Security, Sewer, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 1099.00 |
Master Hoa Fee Freq | Monthly |
Middle School | GULFVIEW MIDDLE SCHOOL |
One Time Mandatory Club Fee | 65000 |
One Time Othe Fee | 1200 |
One Time Special Assessment Fee | 550 |
Parking | 1 Assigned |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 30 |
Pets Limit Other | one dog or one cat |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 27 |
Sewer | Central |
Special Assessment | 1325.00 |
Special Assessment Fee Freq | Annually |
Status | Active |
Subdivision | WILDERNESS COUNTRY CLUB |
Tax Year | 2019 |
Taxes | 1484.18 |
Unit Floor | 1 |
Unit Number | D-156 |
View | Golf Course |
Water | Central |
Windows | Casement |
Year Built | 1978 |
Interior Features
Approx Living Area | 1846 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Family, Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Range, Refrigerator/Icemaker, Washer, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Furnished |
Heating | Central Electric |
Interior Features | Foyer |
Kitchen Description | Built-In Desk |
Master Bath Description | Dual Sinks |
Numberof Ceiling Fans | 4 |
Price Per Sq Ft | 81.26 |
Range | 25 |
Room Count | 4 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Acres | 0.0000 |
---|---|
Boat Access | None |
Building Description | Multi-Story Home |
Building Design | Low Rise (1-3) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Patio |
Exterior Finish | Stone, Stucco |
Gulf Access | No |
Irrigation | Assessment Paid |
Lot Description | Golf Course |
Lot Unit | 156 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool